<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globemedcu.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 31 Oct 2013 21:45:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GROW: &#8220;Mr. Kristof, I Presume?&#8221;</title>
		<link>http://globemedcu.org/blog/?p=1054</link>
		<comments>http://globemedcu.org/blog/?p=1054#comments</comments>
		<pubDate>Thu, 31 Oct 2013 21:45:00 +0000</pubDate>
		<dc:creator>cklene</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1054</guid>
		<description><![CDATA[Last blog post&#8211;whoop whoop! I know this reading is a little long and directs our attention away from Nepal, but I think it does a good job of tying together some of the things we have talked about the last three weeks. Hope you enjoy it! Just for context, here is a biography of Nicholas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last blog post&#8211;whoop whoop! I know this reading is a little long and directs our attention away from Nepal, but I think it does a good job of tying together some of the things we have talked about the last three weeks. Hope you enjoy it!</p>
<p>Just for context, here is a biography of Nicholas Kristof (taken straight from Wikipedia, of course): Nicholas Donabet Kristof (born April 27, 1959) is an American journalist, author, op-ed columnist, and a winner of two Pulitzer Prizes. He has written an op-ed column for The New York Times since November 2001 and The Washington Post says that he &#8220;rewrote opinion journalism&#8221; with his emphasis on human rights abuses and social injustices, such as human trafficking and the Darfur conflict.[1] Although Kristof has sometimes been criticized for highlighting human rights abuses in Africa, Archbishop Desmond Tutu of South Africa has described Kristof as an &#8220;honorary African&#8221; for shining a spotlight on neglected conflicts.</p>
<p><a href="http://dubois.fas.harvard.edu/sites/all/files/02mathers(2).pdf">http://dubois.fas.harvard.edu/sites/all/files/02mathers(2).pdf</a></p>
<p><strong>About the author: </strong>Kathryn Mathers is &#8220;a socio-cultural anthropologist with interdisciplinary training in sociology and the natural sciences. [Her] work, like the discipline of anthropology, is propelled by the examination of how representational practices, through writing and other forms of creative expression construct and mediate the world.&#8221; (Academia.edu)</p>
<p><strong>Questions to Consider: </strong></p>
<p>What are your initial reactions to the essay? Is there anything that stands out?</p>
<p><strong></strong>Most of us would not analyze a simple, seemingly good natured story, such as the &#8220;The Starfish Thrower&#8221; in as much depth as Kathryn, but her critical perspective raises valid concerns. Did her analysis make you reconsider your initial thoughts on the story? Why? How does this relate to sustainability and development?</p>
<p>How does the essay tie into David&#8217;s recommendation of &#8220;better than nothing?&#8221; Can you draw any other similarities between his TEDx talk and the essay?</p>
<p>How does Kathryn incorporate the single story into her argument? Does she talk about the single story in the same way Chimamanda does?</p>
<p>How does this essay relate to GROW, HHC, our partnership model, and the projects we support? Think critically!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROW: &#8220;The Star Thrower&#8221;, Census Data, and the CIA World Factbook</title>
		<link>http://globemedcu.org/blog/?p=1049</link>
		<comments>http://globemedcu.org/blog/?p=1049#comments</comments>
		<pubDate>Thu, 24 Oct 2013 19:41:43 +0000</pubDate>
		<dc:creator>cklene</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1049</guid>
		<description><![CDATA[Hi Everyone!  So this post is a little different than the previous ones. I want to keep talking about development, but because this week&#8217;s post is a little less time consuming, I have also included some unrelated information from Nepal&#8217;s 2001 Census. From this we can learn more about the villages HHC works in. Please [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hi Everyone!  So this post is a little different than the previous ones. I want to keep talking about development, but because this week&#8217;s post is a little less time consuming, I have also included some unrelated information from Nepal&#8217;s 2001 Census. From this we can learn more about the villages HHC works in. Please comment on both prompts.</p>
<p>&nbsp;</p>
<p>Some of you may be familiar with &#8220;The Star Thrower&#8221; or the &#8220;Starfish Story&#8221;, which originally comes from Loren Eiseley&#8217;s essay of the same name. Today, there are a number of adaptions of the same story, but they basically go like this:</p>
<p>A young man is walking along the ocean and<br />
sees a beach on which thousands and thousands<br />
of starfish have washed ashore. Further along<br />
he sees an old man, walking slowly and<br />
stooping often, picking up one starfish after<br />
another and tossing each one gently into the<br />
ocean.</p>
<p>“Why are you throwing starfish into the<br />
ocean?,” he asks.</p>
<p>“Because the sun is up and the tide is going out<br />
and if I don’t throw them further in they will<br />
die.”</p>
<p>“But, old man, don’t you realize there are miles<br />
and miles of beach and starfish all along it!<br />
You can’t possibly save them all, you can’t even<br />
save one-tenth of them. In fact, even if you<br />
work all day, your efforts won’t make any<br />
difference at all.”</p>
<p>The old man listened calmly and then bent<br />
down to pick up another starfish and threw it<br />
into the sea. “It made a difference to that one.”</p>
<p><strong>Questions to Consider:</strong></p>
<p>How is &#8220;The Star Thrower&#8221; relevant to development and sustainability?</p>
<p>How does it relate to David Citrin&#8217;s recommendation to &#8220;reconsider better than nothing&#8221;?</p>
<p>Do you think the starfish suffer from a single story? If yes, what is it?</p>
<p>&nbsp;</p>
<p>Here is the link to the Census information: <a href="http://www.digitalhimalaya.com/collections/nepalcensus/form.php?selection=17">http://www.digitalhimalaya.com/collections/nepalcensus/form.php?selection=17</a></p>
<p>From this page, first select the Dhading District. The villages in Dhading will appear. Check the Lapa, Sirtung, and Tipling boxes. Finally, select a &#8220;class&#8221; and a &#8220;file format&#8221;. Spend a little time exploring the classes and comparing the villages to each other. Compare these statistics to those from the CIA World Factbook: <a href="https://www.cia.gov/library/publications/the-world-factbook/geos/np.html">https://www.cia.gov/library/publications/the-world-factbook/geos/np.html</a></p>
<p><strong>Questions to Consider: </strong></p>
<p>What stands out to you?</p>
<p>How are Tipling, Sirtung, and Lapa different from each other? How are they similar?</p>
<p>How do you think HHC&#8217;s projects have affected these numbers?</p>
<p>How do the villages compare to Nepal as a whole?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1049</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>GROW: Medical Voluntourism in &#8216;Shangri-La&#8217;? David Citrin at TEDxVictoriaHarbour</title>
		<link>http://globemedcu.org/blog/?p=1043</link>
		<comments>http://globemedcu.org/blog/?p=1043#comments</comments>
		<pubDate>Thu, 17 Oct 2013 19:34:20 +0000</pubDate>
		<dc:creator>cklene</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1043</guid>
		<description><![CDATA[Last year at a regional training conference, our GROW team had the opportunity to meet GROW interns from other universities. There, a student from the University of Washington mentioned that one of his professors works in Nepal and directed us to the professor’s TEDx talk. We found the talk relevant not only to HHC’s work [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last year at a regional training conference, our GROW team had the opportunity to meet GROW interns from other universities. There, a student from the University of Washington mentioned that one of his professors works in Nepal and directed us to the professor’s TEDx talk. We found the talk relevant not only to HHC’s work in the Dhading District, but also to us as GROW interns. Check it out and let me know what you think! (P.S. your comments last week were awesome!) (P.P.S. Sorry for the poor quality of the video.)</p>
<p><iframe src="//www.youtube.com/embed/jGrKaeoIEOU" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong>About David: </strong>David has been conducting research in Nepal since 2001. His personal experiences as a medical voluntourist working with NGOs to coordinate “health camps” led him to critically examine the possibilities and limits for our desires to ‘do good’ abroad. David received his Bachelor of Arts at Cornell University, a Masters in Public Health from the Department of Global Health at the University of Washington in 2011, and is currently writing up his Anthropology PhD dissertation on the impacts of fleeting forms of humanitarian intervention in Nepal’s far northwest Karnali Zone. He currently resides in Seattle.</p>
<p>&nbsp;</p>
<p><strong>Questions to Consider:</strong></p>
<p>How do you think this TED talk relates to HHC? Remember, HHC also leads medical treks, in which physicians from around the world set up short-term medical camps in rural areas. How are these treks different from the projects GlobeMed helps support? Is one more important than another?</p>
<p>As GROW interns, how do you think our role onsite is similar to and different from the short term medical volunteers David describes?</p>
<p>At 13:10, David states, &#8221; In the end, overwhelmingly, the benefits of these short term medical volunteer programs belong to those of us who come and then go shortly after.&#8221; Who do you think ultimately benefits from HHC’s work in the Dhading District? From the medical treks? From GlobeMed’s partnership with HHC? From the GROW internship?</p>
<p>At  15:15, David suggests we should  &#8221;listen to those we intend to help because we have a lot to learn from them.&#8221; How does this comment relate to the “Danger of a Single Story” Chimamanda Adichie spoke of?</p>
<p>David recommends short term medical volunteers &#8220;1) Don’t medicalize poverty and 2) Rethink &#8216;better than nothing.&#8217;&#8221; What are your thoughts on these recommendations? Can you think of any others?</p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1043</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>GROW: Chimamanda Ngozi Adichie and &#8220;The Danger of a Single Story&#8221;</title>
		<link>http://globemedcu.org/blog/?p=1032</link>
		<comments>http://globemedcu.org/blog/?p=1032#comments</comments>
		<pubDate>Thu, 10 Oct 2013 17:38:30 +0000</pubDate>
		<dc:creator>cklene</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1032</guid>
		<description><![CDATA[Check out this awesome TED talk by Chimamanda Ngozi Adichie, and comment by Tuesday night with your reaction and responses to a few of the questions below. The questions are more of a jumping off point, so there is no need to answer them all. In this case depth is better than breadth!      Last [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Check out this awesome TED talk by Chimamanda Ngozi Adichie, and comment by Tuesday night with your reaction and responses to a few of the questions below. The questions are more of a jumping off point, so there is no need to answer them all. In this case depth is better than breadth!</p>
<p><iframe src="http://embed.ted.com/talks/chimamanda_adichie_the_danger_of_a_single_story.html" height="315" width="560" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<h4>     Last week Anil told us a story of Nepal. He began by describing the country’s history and mentioned: “Nepal did not know it was poor until the 1950’s when white people came into the country and told us.” Why do you think the foreigners’ perception of Nepal differed from the Nepalis’ perception? How does our family background, religion, gender, ethnicity, sexuality, nationality, age, socio-economic status and other group and cultural influences contribute to the development of our perceptions?</h4>
<h4></h4>
<h4></h4>
<h4>     Anil went on to speak about the political and economic systems, and finished by talking more about his personal experiences and saying there is much hope for the country. Although much of our knowledge of Nepal may stem from our involvement in GlobeMed, did Anil’s story in any way challenge your perceptions of Nepal? Do you think Nepal suffers from a single story? What role does the media play in perpetuating stereotypes?</h4>
<h4>     At the smaller scale, what are your perceptions of the villages HHC supports? How do perceptions of a local community effect development work? How can organizations use individual stories to increase capacity for impact?</h4>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1032</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ghU reading 4/3</title>
		<link>http://globemedcu.org/blog/?p=1016</link>
		<comments>http://globemedcu.org/blog/?p=1016#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:55:11 +0000</pubDate>
		<dc:creator>Sweta</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1016</guid>
		<description><![CDATA[Please read both of these short articles before the meeting on Wednesday. We will be having a debate so its definitely in your best interest to come prepared! &#8220;To Hell with Good Intentions&#8221; &#160; &#8220;Cosmopolitanism: Ethics in a world of strangers&#8221; (If you don&#8217;t have time to read the entire article, please make sure you read [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Please read both of these short articles before the meeting on Wednesday. We will be having a debate so its definitely in your best interest to come prepared!</p>
<p><a href="http://www.swaraj.org/illich_hell.htm">&#8220;To Hell with Good Intentions&#8221;</a></p>
<p>&nbsp;</p>
<p><a href="http://www.quest-journal.net/volXXI/Quest_XXI_Seifikar.pdf">&#8220;Cosmopolitanism: Ethics in a world of </a><em><a href="http://www.quest-journal.net/volXXI/Quest_XXI_Seifikar.pdf">strangers&#8221;</a> (</em>If you don&#8217;t have time to read the entire article, please make sure you read until page 311).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching With Movement</title>
		<link>http://globemedcu.org/blog/?p=1013</link>
		<comments>http://globemedcu.org/blog/?p=1013#comments</comments>
		<pubDate>Thu, 21 Mar 2013 04:43:10 +0000</pubDate>
		<dc:creator>Sweta</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1013</guid>
		<description><![CDATA[Here is the original article that talks about the &#8220;Health Privilege&#8221; activity. It goes more in-depth regarding health and health care disparities in United States. http://tso.sagepub.com/content/early/2012/02/24/0092055X12437972.full.pdf+html]]></description>
				<content:encoded><![CDATA[<p>Here is the original article that talks about the &#8220;Health Privilege&#8221; activity. It goes more in-depth regarding health and health care disparities in United States.</p>
<p>http://tso.sagepub.com/content/early/2012/02/24/0092055X12437972.full.pdf+html</p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender of your Children Determine Contraception Use in Nepal?</title>
		<link>http://globemedcu.org/blog/?p=1008</link>
		<comments>http://globemedcu.org/blog/?p=1008#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:13:20 +0000</pubDate>
		<dc:creator>evad5735</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>
		<category><![CDATA[GROW]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[CU Boulder]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[globemed]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sons]]></category>
		<category><![CDATA[think critically]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women's Empowerment]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1008</guid>
		<description><![CDATA[Read more from the International Journal of Gynecology Obstetrics and more journal articles focused on Nepal. Association between having no sons and using no contraception amount a nationally representative sample of you wives in Nepal: Abstract Objective To examine whether a lack of sons predicts non-use of contraception among young wives in Nepal. Methods Data were obtained [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Read more from the <a href="http://www.sciencedirect.com/science?_ob=ArticleListURL&amp;_method=list&amp;_ArticleListID=-179968012&amp;_sort=r&amp;_st=13&amp;view=c&amp;_acct=C000047944&amp;_version=1&amp;_urlVersion=0&amp;_userid=918210&amp;md5=19e09b5b4ddce46e05cb88a64059a584&amp;searchtype=a">International Journal of Gynecology Obstetrics</a> and more journal articles focused on Nepal.</p>
<p><span class="Apple-style-span" style="font-size: 20px; font-weight: bold;">Association between having no sons and using no contraception amount a nationally representative sample of you wives in Nepal: Abstract</span></p>
<h3>Objective</h3>
<p>To examine whether a lack of sons predicts non-use of contraception among young wives in Nepal.</p>
<h3>Methods</h3>
<p>Data were obtained from married females aged 15–24<img title="" alt="" src="http://www.ijgo.org/webfiles/images/transparent.gif" width="4" height="1" />years who participated in the Nepal 2011 Demographic and Health Survey (n<img title="" alt="" src="http://www.ijgo.org/webfiles/images/transparent.gif" width="1.92" height="1" />=<img title="" alt="" src="http://www.ijgo.org/webfiles/images/transparent.gif" width="1.92" height="1" />2439). Multivariate models were used to test predictions of modern contraception use with the following variables: having no sons, social inequities (wealth, education, rural residence, and caste), gender inequities (early age at marriage, spousal age, and education gaps), respondent age, parity, and geographic region.</p>
<h3>Results</h3>
<p>Most wives (79%) reported using no modern contraception. Non-use was more likely among those with no living sons (adjusted odds ratio [AOR], 1.6; 95% confidence interval [CI], 1.2–2.2), and those who married as a minor (AOR, 1.4; 95% CI, 1.02–1.9) and/or resided in a rural area (AOR, 1.6; 95% CI, 1.3–2.5). Having no daughters was negatively associated with non-use of contraception (AOR, 0.7; 95% CI, 0.5–0.9).</p>
<h3>Conclusion</h3>
<p>Contraception use is not common among young wives in Nepal. It is, however, more likely among wives with sons and less likely among wives with daughters, demonstrating that son preference continues to affect contraception use among the next generation of mothers in Nepal</p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ghU reading 3/18/13</title>
		<link>http://globemedcu.org/blog/?p=1004</link>
		<comments>http://globemedcu.org/blog/?p=1004#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:50:28 +0000</pubDate>
		<dc:creator>Sweta</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1004</guid>
		<description><![CDATA[FOCUS ON HEALTH CARE DISPARITIES EXECUTIVE SUMMARY 1. What are Health and Health Care Disparities? Health and health care disparities refer to differences in health and health care between population groups. “Health disparity,” generally refers to a higher burden of illness, injury, disability, or mortality experienced by one population group relative to another group. A [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>FOCUS ON HEALTH CARE DISPARITIES</p>
<p>EXECUTIVE SUMMARY<br />
1. What are Health and Health Care Disparities?<br />
Health and health care disparities refer to differences in health and health care between population<br />
groups. “Health disparity,” generally refers to a higher burden of illness, injury, disability, or mortality<br />
experienced by one population group relative to another group. A “health care disparity” typically refers<br />
to differences between groups in health coverage, access to care, and quality of care. While disparities<br />
are commonly viewed through the lens of race and ethnicity, they occur across many dimensions,<br />
including socioeconomic status, age, location, gender, disability status, and sexual orientation.<br />
2. Why do Health and Health Care Disparities Matter?</p>
<p>FULL ARTICLE: http://www.kff.org/minorityhealth/upload/8396.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Medical First, a Baby With H.I.V. Is Deemed Cured</title>
		<link>http://globemedcu.org/blog/?p=1002</link>
		<comments>http://globemedcu.org/blog/?p=1002#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:48:20 +0000</pubDate>
		<dc:creator>Sweta</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=1002</guid>
		<description><![CDATA[Doctors announced on Sunday that a baby had been cured of anH.I.V. infection for the first time, a startling development that could change how infected newborns are treated and sharply reduce the number of children living with the virus that causes AIDS. http://www.nytimes.com/2013/03/04/health/for-first-time-baby-cured-of-hiv-doctors-say.html?pagewanted=all&#38;_r=0]]></description>
				<content:encoded><![CDATA[<p>Doctors announced on Sunday that a baby had been cured of an<a title="In-depth reference and news articles about AIDS/H.I.V.." href="http://health.nytimes.com/health/guides/disease/aids/overview.html?inline=nyt-classifier">H.I.V.</a> infection for the first time, a startling development that could change how infected newborns are treated and sharply reduce the number of children living with the virus that causes AIDS.</p>
<p><a href="http://www.nytimes.com/2013/03/04/health/for-first-time-baby-cured-of-hiv-doctors-say.html?pagewanted=all&amp;_r=0" target="_blank">http://www.nytimes.com/2013/<wbr />03/04/health/for-first-time-<wbr />baby-cured-of-hiv-doctors-say.<wbr />html?pagewanted=all&amp;_r=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ghU for this week: Why the Wealthy Are Healthy</title>
		<link>http://globemedcu.org/blog/?p=996</link>
		<comments>http://globemedcu.org/blog/?p=996#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:05:26 +0000</pubDate>
		<dc:creator>Sweta</dc:creator>
				<category><![CDATA[Globemed Blog]]></category>

		<guid isPermaLink="false">http://globemedcu.org/blog/?p=996</guid>
		<description><![CDATA[Why the Wealthy Are Healthy By TOM SIGHTINGS May 15, 2012 Several years ago Carnegie Mellon psychologist Sheldon Cohen performed an experiment to try to predict people&#8217;s susceptibility to disease. First, he asked his subjects one question about their childhood. Then he squirted a cold virus into their noses and waited a few days to see who got [&#8230;]]]></description>
				<content:encoded><![CDATA[<h1>Why the Wealthy Are Healthy</h1>
<div>
<p>By <a href="http://money.usnews.com/topics/author/tom_sightings" rel="author">TOM SIGHTINGS</a></p>
</div>
<p>May 15, 2012</p>
<p>Several years ago Carnegie Mellon psychologist Sheldon Cohen performed an experiment to try to predict people&#8217;s susceptibility to disease. First, he asked his subjects <a href="http://money.usnews.com/money/blogs/planning-to-retire/2011/06/10/3-questions-that-predict-your-retirement-readiness">one question</a> about their childhood. Then he squirted a cold virus into their noses and waited a few days to see who got sick, and who didn&#8217;t.</p>
<p>He found that significantly more people who answered &#8220;no&#8221; to his one question came down with a cold, while only a few of those who answered &#8220;yes&#8221; got sick. The question: Did your parents own their own home when you were a child?</p>
<p>&nbsp;</p>
<p>Full article: http://money.usnews.com/money/blogs/On-Retirement/2012/05/15/why-the-wealthy-are-healthy</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globemedcu.org/blog/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
